top of page


CURRENT MEMBERSHIP
as of September 27, 2022
First Name | Last Name | Membership Status | Title / Position | Organization | Location |
|---|---|---|---|---|---|
Ken | Sutterfield | Member | Sr. Regional Resource Development Director | The Salvation Army - Arkansas/Oklahoma | Maumelle, AR |
Betty | Swintz | Member | Retired | Breckenridge, CO | |
Lonnie | Thompson | Member | Executive Director of Operations | Heartland | Marengo, OH |
Bruce | Tippetts | Member | Retired | Walnut Hills Retreat | Unionville, IN |
Nanci | Tissot | Member | Director of Marketing | Bair Lake Bible Camp | Jones, MI |
Gabriel | Valencia
| Member | Executive Director | Mile High Pines Camp | Angelus Oaks, CA |
Mark | Watkins | Member | Executive Director | Camp Nathanael | North Branch, MN |
Stanton | Whitling | Member | Director of Operations | Hume Lake Christian Camps | Hume, CA |
Aaron | Ziebarth | Member | Executive Director | Joy El Camps & Retreats | Greencastle, PA |
bottom of page

